PodFast (Unofficial)
All Time Great
Will be retiring these rankings due to the disparity between pre burning event and after being so large. Makes these rankings pre burn event rather pointless. But figured Id archive them. So below are the rankings of most fast burned per day pre eth token burn event.
Most Fast Burned Per Day
*Not counting the tokens burned from or on the day of the ETH token creation burn.
* Total fast burned on ETH token burn day, from burning event plus reflections for the day, was 34,914,672.
1st : 342 (Aug 13th)
2 : 225 (Aug 31st)
3 : 208 (Sept 4th)
4: 190 (Apr 17th)
5: 187(Aug 14th)
6: 179 (June 6th)
7: 176 (August 9th) *estimate based on averaging the 9th 10th and 11
7: 176 (August 10th) *estimate based on averaging the 9th 10th and 11
7: 176 (August 11th) * *estimate based on averaging the 9th 10th and 11
8: 130 (June 4th)
9: 120 (May 11th)
10: 118 (May 29th)
11: 104 (August 15th)
12 : 96 (May 28th)
13: 94 (August 12th)
14 : 90 (August 16th)
15 : 85 (Sept 5th) * Day Before Yesterday
16 : 83 (June 5th)
17 : 76 (July 27th)
18 : 74 (Sept 3rd)
19 : 73 (Apr 26th)
20: 69 (Aug 21st)
21: 66 (Sept 1st)
22: 63 (Apr 24th)
23: 61(Aug 30th)
24: 58 (Aug 17th)
25: 53 (Aug 18th)
26: 52 (Apr 19th)
27:50 (Aug 19th)
28 : 49 (Sept 6th) * Yesterday
29: 44 (June 1st)
30: 42 (July 5th)
31: 41 (May 9th)
31: 41 (July 12th)
31: 41 (July 17th)
32: 38 (Apr 20th)
32: 38 (Aug 29th)
33: 37 (Aug 24th)
34: 36 (May 1st)
34: 36 (June 10th)
35: 35 (July 14th)
36: 34 (Aug 22nd)
37: 33 (May 31st)
37: 33 (May 23rd)
37: 33 (June 29th)
38: 32 (Apr 18th)
38 : 32 (Aug 25th)
39: 31 (Apr 25th)
40: 30 (June 21st)
40: 30 (Aug 20th)
40: 30 (Aug 27th)
41: 28 (May 10th)
41: 28 (Aug 23rd)
42: 27 (Aug 28th)
43: 26 (May 18th)
44: 25 (May 6th)
44: 25 (May 7th)
44: 25 (July 11th)
44: 25 (July 25th)
44: 25 (August 1st)
45: 24 (Apr 21st)
45: 24 (Apr 27th)
46: 23 (June 7th)
46: 23 (August 5th)
46: 23 (August 26th)
47: 22 (May 3rd)
47: 22 (May 8th)
47: 22 (May 20th)
47: 22 (July 26th)
47: 22 (August 3rd)
48: 21 (May 5th)
48: 21 (May 24th)
48: 21 (May 17th)
49: 20 (May 2nd)
49: 20 (May 19th)
49: 20 (July 20th)
50: 19 (May 15th)
50: 19 (May 4th)
50: 19 (July 9th)
50: 19 (July 19th)
51: 17 (June 11th)
51: 17 (June 13th)
51: 17 (July 28th)
52: 16 (June 9th)
53: 15 (Apr 29th)
53: 15 (Apr 30th)
53: 15 (July 7th)
54: 14 (May 22nd)
54: 14 (June 22nd)
54: 14(July 8th)
55: 13 (May 13th)
55: 13 (May 16th)
55: 13 (July 3rd)
56: 12 (August 2nd)
57: 10 (June17th)
57: 10 (June 20th)
57: 10 (June 28th)
58: 9 (May 25th)
58: 9 (Apr 28th)
58: 9 (June 23rd)
58: 9 (July 1st)
59: 8 (Apr 23rd)
59: 8 (June 2nd)
59: 8 (July 13th)
59: 8 (July 16th)
59 : 8 (Sept 2nd)
60: 7 (Apr 22nd)
60: 7 (June 12th)
60: 7 (June 14th)
60: 7 (June 26th)
60: 7 (June 30th)
60: 7 (July 18th)
60: 7 (July 29th)
60: 7 (July 31st)
61: 6 (May 26th)
61: 6 (May 30th)
61: 6 (June 16th)
61: 6 (June 19th)
61: 6 (July 15th)
61: 6 (July 23rd)
61: 6 (August 8th)
62: 5 (May 12th)
62: 5 (June 3rd)
62: 5 (June 8th)
62: 5 (June 27th)
62: 5 (July 30th)
62: 5 (August 7th)
63: 4 (May 21st)
63: 4 (June 24th)
63: 4 (July 6th)
64: 3 (May 14th)
64: 3 (June 15th)
64: 3 (June 18th)
64: 3 (July 21st)
65: 2 (May 27th)
65: 2 (June 25th)
65: 2 (July 2nd)
65: 2 (July 4th)
65: 2 (July 22nd)
65: 2 (July 24th)
66 : 1 (August 4th)
66: 1 (August 6th)
67 : 0 (July 10th)
Most Fast Burned Per Day
*Not counting the tokens burned from or on the day of the ETH token creation burn.
* Total fast burned on ETH token burn day, from burning event plus reflections for the day, was 34,914,672.
1st : 342 (Aug 13th)
2 : 225 (Aug 31st)
3 : 208 (Sept 4th)
4: 190 (Apr 17th)
5: 187(Aug 14th)
6: 179 (June 6th)
7: 176 (August 9th) *estimate based on averaging the 9th 10th and 11
7: 176 (August 10th) *estimate based on averaging the 9th 10th and 11
7: 176 (August 11th) * *estimate based on averaging the 9th 10th and 11
8: 130 (June 4th)
9: 120 (May 11th)
10: 118 (May 29th)
11: 104 (August 15th)
12 : 96 (May 28th)
13: 94 (August 12th)
14 : 90 (August 16th)
15 : 85 (Sept 5th) * Day Before Yesterday
16 : 83 (June 5th)
17 : 76 (July 27th)
18 : 74 (Sept 3rd)
19 : 73 (Apr 26th)
20: 69 (Aug 21st)
21: 66 (Sept 1st)
22: 63 (Apr 24th)
23: 61(Aug 30th)
24: 58 (Aug 17th)
25: 53 (Aug 18th)
26: 52 (Apr 19th)
27:50 (Aug 19th)
28 : 49 (Sept 6th) * Yesterday
29: 44 (June 1st)
30: 42 (July 5th)
31: 41 (May 9th)
31: 41 (July 12th)
31: 41 (July 17th)
32: 38 (Apr 20th)
32: 38 (Aug 29th)
33: 37 (Aug 24th)
34: 36 (May 1st)
34: 36 (June 10th)
35: 35 (July 14th)
36: 34 (Aug 22nd)
37: 33 (May 31st)
37: 33 (May 23rd)
37: 33 (June 29th)
38: 32 (Apr 18th)
38 : 32 (Aug 25th)
39: 31 (Apr 25th)
40: 30 (June 21st)
40: 30 (Aug 20th)
40: 30 (Aug 27th)
41: 28 (May 10th)
41: 28 (Aug 23rd)
42: 27 (Aug 28th)
43: 26 (May 18th)
44: 25 (May 6th)
44: 25 (May 7th)
44: 25 (July 11th)
44: 25 (July 25th)
44: 25 (August 1st)
45: 24 (Apr 21st)
45: 24 (Apr 27th)
46: 23 (June 7th)
46: 23 (August 5th)
46: 23 (August 26th)
47: 22 (May 3rd)
47: 22 (May 8th)
47: 22 (May 20th)
47: 22 (July 26th)
47: 22 (August 3rd)
48: 21 (May 5th)
48: 21 (May 24th)
48: 21 (May 17th)
49: 20 (May 2nd)
49: 20 (May 19th)
49: 20 (July 20th)
50: 19 (May 15th)
50: 19 (May 4th)
50: 19 (July 9th)
50: 19 (July 19th)
51: 17 (June 11th)
51: 17 (June 13th)
51: 17 (July 28th)
52: 16 (June 9th)
53: 15 (Apr 29th)
53: 15 (Apr 30th)
53: 15 (July 7th)
54: 14 (May 22nd)
54: 14 (June 22nd)
54: 14(July 8th)
55: 13 (May 13th)
55: 13 (May 16th)
55: 13 (July 3rd)
56: 12 (August 2nd)
57: 10 (June17th)
57: 10 (June 20th)
57: 10 (June 28th)
58: 9 (May 25th)
58: 9 (Apr 28th)
58: 9 (June 23rd)
58: 9 (July 1st)
59: 8 (Apr 23rd)
59: 8 (June 2nd)
59: 8 (July 13th)
59: 8 (July 16th)
59 : 8 (Sept 2nd)
60: 7 (Apr 22nd)
60: 7 (June 12th)
60: 7 (June 14th)
60: 7 (June 26th)
60: 7 (June 30th)
60: 7 (July 18th)
60: 7 (July 29th)
60: 7 (July 31st)
61: 6 (May 26th)
61: 6 (May 30th)
61: 6 (June 16th)
61: 6 (June 19th)
61: 6 (July 15th)
61: 6 (July 23rd)
61: 6 (August 8th)
62: 5 (May 12th)
62: 5 (June 3rd)
62: 5 (June 8th)
62: 5 (June 27th)
62: 5 (July 30th)
62: 5 (August 7th)
63: 4 (May 21st)
63: 4 (June 24th)
63: 4 (July 6th)
64: 3 (May 14th)
64: 3 (June 15th)
64: 3 (June 18th)
64: 3 (July 21st)
65: 2 (May 27th)
65: 2 (June 25th)
65: 2 (July 2nd)
65: 2 (July 4th)
65: 2 (July 22nd)
65: 2 (July 24th)
66 : 1 (August 4th)
66: 1 (August 6th)
67 : 0 (July 10th)