PodFast (Unofficial)
All Time Great
PodFast Data Tracker ✅️
As of : July 8th, 730pm
✅️ • Price: 0.031
Price History
Apr 16th : 0.095
Apr 17th : 0.114
Apr 18th : 0.102
Apr 19th : 0.084
Apr 20th : 0.085
Apr 21st : 0.088
Apr 22nd : 0.087
Apr 23rd : 0.086
Apr 24th : 0.082
Apr 25th : 0.069
Apr 26th : 0.070
Apr 27th : 0.074
Apr 28th : 0.069
Apr 29th : 0.068
Apr 30th : 0.065
May 1st : 0.060
May 2nd : 0.061
May 3rd : 0.058
May 4th : 0.057
May 5th : 0.056
May 6th : 0.051
May 7th : 0.048
May 8th : 0.046
May 9th : 0.042
May 10th : 0.040
May 11th : 0.047
May 12th : 0.048
May 13th : 0.049
May 14th : 0.049
May 15th : 0.045
May 16th : 0.044
May 17th : 0.041
May 18th : 0.036
May 19th : 0.034
May 20th : 0.033
May 21st : 0.033
May 22nd : 0.032
May 23rd : 0.030
May 24th : 0.030
May 25th : 0.029
May 26th : 0.029
May 27th : 0.029
May 28th : 0.034
May 29th : 0.029
May 30th : 0.028
May 31st : 0.034
June 1st : 0.040
June 2nd : 0.040
June 3rd : 0.040
June 4th : 0.054
June 5th : 0.056
June 6th : 0.045
June 7th : 0.045
June 8th : 0.045
June 9th : 0.040
June 10th : 0.045
June 11th : 0.049
June 12th : 0.047
June 13th : 0.042
June 14th : 0.040
June 15th : 0.039
June 16th : 0.040
June 17th : 0.038
June 18th : 0.038
June 19th : 0.037
June 20th : 0.034
June 21st : 0.033
June 22nd : 0.037
June 23rd : 0.035
June 24th : 0.034
June 25th : 0.034
June 26th : 0.033
June 27th : 0.032
June 28th : 0.030
June 29th : 0.035
June 30th : 0.032
July 1st : 0.033
July 2nd : 0.034
July 3rd : 0.036
July 4th : 0.036
July 5th : 0.032
July 6th : 0.032
July 7th : 0.033
July 8th : 0.031
* For All Time Records *(Keep in mind these are rough data points and not perfect representations. All data used for all time records is data used at the time of recording, and hence dont reflect the absolute precise highs and lows of the entire day.)
• Price : All Time Highest Days
1st : 0.127 (Apr 17th)
2nd : 0.102 (Apr 18th)
3rd : 0.095 (Apr 16th)
4th : 0.088 (Apr 21st)
5th : 0.087 (Apr 22nd)
6th : 0.086 (Apr 23rd)
7th : 0.085 (Apr 20th)
8th : 0.084 (Apr 19th)
9th : 0.082 (Apr 24th)
10th : 0.074 (Apr 27th)
11th : 0.070 (Apr 26th)
12th : 0.069 (Apr 25th)
12th : 0.069 (Apr 28th)
13th : 0.068 (Apr 29th)
14th : 0.065 (Apr 30th)
15th : 0.061 (May 2nd
16th : 0.060 (May 1st)
17th : 0.058 (May 3rd)
18th : 0.057 (May 4th)
19th : 0.056 (June 5th)
19th : 0.056 (May 5th)
20th : 0.054 (June 4th)
20th : 0.051 (May 6th)
21st : 0.049 (May 13th)
21st : 0.049 (May 14th)
21st : 0.049 (June 11th)
22nd : 0.048 (May 7th)
22nd : 0.048 (May 12th)
23rd : 0.047 (May 11th)
23rd : 0.047 (June 12th)
24th : 0.046 (May 8th)
25th : 0.045 (May 15th)
25th : 0.045 (June 6th)
25th : 0.045 (June 7th)
25th : 0.045 (June 8th)
25th : 0.045 (June 10th)
26th : 0.044 (May 16th)
27th : 0.042 (May 9th)
27th : 0.042 (June 13th)
28th : 0.041 (May 17th)
29 : 0.040 (May 10th)
29 : 0.040 (June 3rd)
29 : 0.040 (June 1st)
29 : 0.040 (June 2nd)
29: 0.040 (June 9th)
29 : 0.040 (June 14th)
29 : 0.040 (June 16th)
30 : 0.039 (June 15th)
31 : 0.038 (June 17th)
31 : 0.038 (June 18th)
32 : 0.037 (June19th)
32 : 0.037 (June 22nd)
33 : 0.036 (May 18th)
33 : 0.036 (July 3rd)
33 : 0.036 (July 4th)
34 : 0.035 (June 23rd)
34 : 0.035 (June 29th)
35 : 0.034 (May 28th)
35 : 0.034 (May 19th)
35 : 0.034 (May 31st)
35 : 0.034 (June 20th)
35 : 0.034 (June 24th)
35 : 0.034 (June 25th)
35 : 0.034 (July 2nd)
36 : 0.033 (May 20th)
36 : 0.033 (May 21st)
36 : 0.033 (June 21st)
36 : 0.033 (June 26th)
36 : 0.033 (July 1st)
36 : 0.033 (July 7th) * Yesterday
37 : 0.032 (May 22nd)
37 : 0.032 (June 27th)
37 : 0.032 (June 30th)
37 : 0.032 (July 5th)
37 : 0.032 (July 6th)
38 : 0.031 (July 8th) * Today
39 : 0.030 (May 23rd)
39 : 0.030 (May 24th)
39 : 0.030 (June 28th)
40 : 0.029 (May 25th)
40 : 0.029 (May 26th)
40 : 0.029 (May 27th)
40 : 0.029 (May 29th)
41 : 0.028 (May 30th)
• Price : All Time Lowest Days
1 : 0.028 (May 30th)
2: 0.029 (May 29th)
2 : 0.029 (May 26th)
2 : 0.029 (May 27th)
2 : 0.029 (May 25th)
3 : 0.030 (May 23rd)
3 : 0.030 (May 24th)
3 : 0.030 (June 28th)
4 : 0.031 (July 8th) * Today
5: 0.032 (June 27th)
5: 0.032 (May 22nd)
5: 0.032 (June 30th)
5: 0.032 (July 5th)
5: 0.032 (July 6th)
6: 0.033 (May 20th)
6: 0.033 (May 21st)
6: 0.033 (June 21st)
6: 0.033 (June 26th)
6: 0.033 (July 1st)
6: 0.033 (July 7th) * Today
7: 0.034 (May 28th)
7: 0.034 (May 31st)
7: 0.034 (May 19th)
7: 0.034 (June 20th)
7: 0.034 (June 24th)
7:0.034 (June 25th)
7: 0.034 (July 2nd)
8: 0.035 (June 23rd)
8 : 0.035 (June 29th)
9: 0.036 (May 18th)
9: 0.036 (July 3rd)
9: 0.036 (July 4th)
10: 0.037 (June 19th)
10: 0.037 (June 22nd)
11 : 0.038 (June 17th)
11 : 0.038 (June 18th)
12 : 0.039 (June 15th)
13 : 0.040 (May 10th)
13 : 0.040 (June 3rd)
13 : 0.040 (June 2nd)
13 : 0.040 (June 1st)
13 : 0.040 (June 8th)
13 : 0.040 (June 14th)
13 : 0.040 (June 16th)
14 : 0.041 (May 17th)
15 : 0.042 (May 9th)
15 : 0.042 (June 13th)
16 : 0.044 (May 16th)
17 : 0.045 (May 15th)
17 : 0.045 (June 6th)
17 : 0.045 (June 7th)
17 : 0.045 (June 8th)
17 : 0.045 (June 10th)
18 : 0.046 (May 8th)
19 : 0.047 (May 11th)
19 : 0.047 (June 12th)
20: 0.048 (May 7th)
20: 0.048 (May 12th)
21: 0.049 (May 13th)
21: 0.049 (May 14th)
21: 0.049 (June 11th)
22: 0.051 (May 6th)
23: 0.053 (March 28th)
24: 0.054 (June 4th)
25 : 0.056 (May 5th)
25 : 0.056 (June 5th)
26 : 0.057 (May 4th)
27 : 0.058 (May 3rd)
28 : 0.060 (May 1st)
29 : 0.061 (May 2nd)
30: 0.065 (Apr 30th)
31: 0.068 (Apr 29th)
32: 0.069 (Apr 25th)
32: 0.069 (Apr 28th)
33: 0.070 (Apr 26th)
34: 0.074 (Apr 27th)
35: 0.082 (Apr 24th)
36 : 0.084 (Apr 19th)
37 : 0.085 (Apr 20th)
38 : 0.086 (Apr 23rd)
39 : 0.087 (Apr 22nd)
40: 0.088 (Apr 21st)
41: 0.095 (Apr 16th)
42: 0.102 (Apr 18th)
43 : 0.127 (Apr 17th)
..........
✅️ • Market Cap (Fully Diluted): $3,166,623
MC History
Apr 16th : $9,517,000
Apr 17th : $11,473,000
Apr 18th : $10,244,000
Apr 19th : $8,453,000
Apr 20th : $8,536,000
Apr 21st : $8,864,000
Apr 22nd : $8,739,000
Apr 23rd : $8,632,000
Apr 24th : $8,239,000
Apr 25th : $6,956,000
Apr 26th : $7,060,000
Apr 27th : $7,407,000
Apr 28th : $6,996,000
Apr 29th : $6,823,000
Apr 30th : $6,509,000
May 1st : $6,008,000
May 2nd : $6,151,000
May 3rd : $5,879,000
May 4th : $5,724,000
May 5th : $5,617,000
May 6th : $5,167,000
May 7th : $4,805,000
May 8th : $4,603,000
May 9th : $4,254,000
May 10th : $4,059,000
May 11th : $4,740,000
May 12th : $4,804,000
May 13th : $4,947,000
May 14th : $4,962,000
May 15th : $4,504,000
May 16th : $4,407,000
May 17th : $4,103,517
May 18th : $3,663,388
May 19th : $3,475,344
May 20th : $3,374,232
May 21st : $3,373,823
May 22nd : $3,210,503
May 23rd : $3,071,379
May 24th : $3,036,001
May 25th : $2,973,035
May 26th : $2,956,752
May 27th : $2,957,724
May 28th : $3,466,579
May 29th : $2,924,702
May 30th : $2,870,811
May 31st : $3,416,398
June 1st : $4,048,350
June 2nd : $4,047,138
June 3rd : $4,003,634
June 4th : $5,482,564
June 5th : $5,656,535
June 6th : $4,571,037
June 7th : $4,592,392
June 8th : $4,508,141
June 9th : $4,057,831
June 10th : $4,570,625
June 11th : $4,978,177
June 12th : $4,796,793
June 13th : $4,238,956
June 14th : $4,017,665
June 15th : $3,975,184
June 16th : $4,089,788
June 17th : $3,842,564
June 18th : $3,850,358
June 19th : $3,796,074
June 20th : $3,437,728
June 21st : $3,365,459
June 22nd : $3,752,849
June 23rd : $3,597,051
June 24th : $3,417,967
June 25th : $3,405,049
June 26th : $3,357,940
June 27th : $3,229,450
June 28th : $3,084,723
June 29th : $3,564,491
June 30th : $3,260,802
July 1st : $3,379,568
July 2nd : $3,404,587
July 3rd : $3,663,573
July 4th : $3,682,761
July 5th : $3,284,343
July 6th : $3,271,269
July 7th : $3,389,557
July 8th : $3,166,623
As of : July 8th, 730pm
✅️ • Price: 0.031
Price History
Apr 16th : 0.095
Apr 17th : 0.114
Apr 18th : 0.102
Apr 19th : 0.084
Apr 20th : 0.085
Apr 21st : 0.088
Apr 22nd : 0.087
Apr 23rd : 0.086
Apr 24th : 0.082
Apr 25th : 0.069
Apr 26th : 0.070
Apr 27th : 0.074
Apr 28th : 0.069
Apr 29th : 0.068
Apr 30th : 0.065
May 1st : 0.060
May 2nd : 0.061
May 3rd : 0.058
May 4th : 0.057
May 5th : 0.056
May 6th : 0.051
May 7th : 0.048
May 8th : 0.046
May 9th : 0.042
May 10th : 0.040
May 11th : 0.047
May 12th : 0.048
May 13th : 0.049
May 14th : 0.049
May 15th : 0.045
May 16th : 0.044
May 17th : 0.041
May 18th : 0.036
May 19th : 0.034
May 20th : 0.033
May 21st : 0.033
May 22nd : 0.032
May 23rd : 0.030
May 24th : 0.030
May 25th : 0.029
May 26th : 0.029
May 27th : 0.029
May 28th : 0.034
May 29th : 0.029
May 30th : 0.028
May 31st : 0.034
June 1st : 0.040
June 2nd : 0.040
June 3rd : 0.040
June 4th : 0.054
June 5th : 0.056
June 6th : 0.045
June 7th : 0.045
June 8th : 0.045
June 9th : 0.040
June 10th : 0.045
June 11th : 0.049
June 12th : 0.047
June 13th : 0.042
June 14th : 0.040
June 15th : 0.039
June 16th : 0.040
June 17th : 0.038
June 18th : 0.038
June 19th : 0.037
June 20th : 0.034
June 21st : 0.033
June 22nd : 0.037
June 23rd : 0.035
June 24th : 0.034
June 25th : 0.034
June 26th : 0.033
June 27th : 0.032
June 28th : 0.030
June 29th : 0.035
June 30th : 0.032
July 1st : 0.033
July 2nd : 0.034
July 3rd : 0.036
July 4th : 0.036
July 5th : 0.032
July 6th : 0.032
July 7th : 0.033
July 8th : 0.031
* For All Time Records *(Keep in mind these are rough data points and not perfect representations. All data used for all time records is data used at the time of recording, and hence dont reflect the absolute precise highs and lows of the entire day.)

1st : 0.127 (Apr 17th)
2nd : 0.102 (Apr 18th)
3rd : 0.095 (Apr 16th)
4th : 0.088 (Apr 21st)
5th : 0.087 (Apr 22nd)
6th : 0.086 (Apr 23rd)
7th : 0.085 (Apr 20th)
8th : 0.084 (Apr 19th)
9th : 0.082 (Apr 24th)
10th : 0.074 (Apr 27th)
11th : 0.070 (Apr 26th)
12th : 0.069 (Apr 25th)
12th : 0.069 (Apr 28th)
13th : 0.068 (Apr 29th)
14th : 0.065 (Apr 30th)
15th : 0.061 (May 2nd
16th : 0.060 (May 1st)
17th : 0.058 (May 3rd)
18th : 0.057 (May 4th)
19th : 0.056 (June 5th)
19th : 0.056 (May 5th)
20th : 0.054 (June 4th)
20th : 0.051 (May 6th)
21st : 0.049 (May 13th)
21st : 0.049 (May 14th)
21st : 0.049 (June 11th)
22nd : 0.048 (May 7th)
22nd : 0.048 (May 12th)
23rd : 0.047 (May 11th)
23rd : 0.047 (June 12th)
24th : 0.046 (May 8th)
25th : 0.045 (May 15th)
25th : 0.045 (June 6th)
25th : 0.045 (June 7th)
25th : 0.045 (June 8th)
25th : 0.045 (June 10th)
26th : 0.044 (May 16th)
27th : 0.042 (May 9th)
27th : 0.042 (June 13th)
28th : 0.041 (May 17th)
29 : 0.040 (May 10th)
29 : 0.040 (June 3rd)
29 : 0.040 (June 1st)
29 : 0.040 (June 2nd)
29: 0.040 (June 9th)
29 : 0.040 (June 14th)
29 : 0.040 (June 16th)
30 : 0.039 (June 15th)
31 : 0.038 (June 17th)
31 : 0.038 (June 18th)
32 : 0.037 (June19th)
32 : 0.037 (June 22nd)
33 : 0.036 (May 18th)
33 : 0.036 (July 3rd)
33 : 0.036 (July 4th)
34 : 0.035 (June 23rd)
34 : 0.035 (June 29th)
35 : 0.034 (May 28th)
35 : 0.034 (May 19th)
35 : 0.034 (May 31st)
35 : 0.034 (June 20th)
35 : 0.034 (June 24th)
35 : 0.034 (June 25th)
35 : 0.034 (July 2nd)
36 : 0.033 (May 20th)
36 : 0.033 (May 21st)
36 : 0.033 (June 21st)
36 : 0.033 (June 26th)
36 : 0.033 (July 1st)
36 : 0.033 (July 7th) * Yesterday
37 : 0.032 (May 22nd)
37 : 0.032 (June 27th)
37 : 0.032 (June 30th)
37 : 0.032 (July 5th)
37 : 0.032 (July 6th)
38 : 0.031 (July 8th) * Today
39 : 0.030 (May 23rd)
39 : 0.030 (May 24th)
39 : 0.030 (June 28th)
40 : 0.029 (May 25th)
40 : 0.029 (May 26th)
40 : 0.029 (May 27th)
40 : 0.029 (May 29th)
41 : 0.028 (May 30th)

1 : 0.028 (May 30th)
2: 0.029 (May 29th)
2 : 0.029 (May 26th)
2 : 0.029 (May 27th)
2 : 0.029 (May 25th)
3 : 0.030 (May 23rd)
3 : 0.030 (May 24th)
3 : 0.030 (June 28th)
4 : 0.031 (July 8th) * Today
5: 0.032 (June 27th)
5: 0.032 (May 22nd)
5: 0.032 (June 30th)
5: 0.032 (July 5th)
5: 0.032 (July 6th)
6: 0.033 (May 20th)
6: 0.033 (May 21st)
6: 0.033 (June 21st)
6: 0.033 (June 26th)
6: 0.033 (July 1st)
6: 0.033 (July 7th) * Today
7: 0.034 (May 28th)
7: 0.034 (May 31st)
7: 0.034 (May 19th)
7: 0.034 (June 20th)
7: 0.034 (June 24th)
7:0.034 (June 25th)
7: 0.034 (July 2nd)
8: 0.035 (June 23rd)
8 : 0.035 (June 29th)
9: 0.036 (May 18th)
9: 0.036 (July 3rd)
9: 0.036 (July 4th)
10: 0.037 (June 19th)
10: 0.037 (June 22nd)
11 : 0.038 (June 17th)
11 : 0.038 (June 18th)
12 : 0.039 (June 15th)
13 : 0.040 (May 10th)
13 : 0.040 (June 3rd)
13 : 0.040 (June 2nd)
13 : 0.040 (June 1st)
13 : 0.040 (June 8th)
13 : 0.040 (June 14th)
13 : 0.040 (June 16th)
14 : 0.041 (May 17th)
15 : 0.042 (May 9th)
15 : 0.042 (June 13th)
16 : 0.044 (May 16th)
17 : 0.045 (May 15th)
17 : 0.045 (June 6th)
17 : 0.045 (June 7th)
17 : 0.045 (June 8th)
17 : 0.045 (June 10th)
18 : 0.046 (May 8th)
19 : 0.047 (May 11th)
19 : 0.047 (June 12th)
20: 0.048 (May 7th)
20: 0.048 (May 12th)
21: 0.049 (May 13th)
21: 0.049 (May 14th)
21: 0.049 (June 11th)
22: 0.051 (May 6th)
23: 0.053 (March 28th)
24: 0.054 (June 4th)
25 : 0.056 (May 5th)
25 : 0.056 (June 5th)
26 : 0.057 (May 4th)
27 : 0.058 (May 3rd)
28 : 0.060 (May 1st)
29 : 0.061 (May 2nd)
30: 0.065 (Apr 30th)
31: 0.068 (Apr 29th)
32: 0.069 (Apr 25th)
32: 0.069 (Apr 28th)
33: 0.070 (Apr 26th)
34: 0.074 (Apr 27th)
35: 0.082 (Apr 24th)
36 : 0.084 (Apr 19th)
37 : 0.085 (Apr 20th)
38 : 0.086 (Apr 23rd)
39 : 0.087 (Apr 22nd)
40: 0.088 (Apr 21st)
41: 0.095 (Apr 16th)
42: 0.102 (Apr 18th)
43 : 0.127 (Apr 17th)
..........
✅️ • Market Cap (Fully Diluted): $3,166,623
MC History
Apr 16th : $9,517,000
Apr 17th : $11,473,000
Apr 18th : $10,244,000
Apr 19th : $8,453,000
Apr 20th : $8,536,000
Apr 21st : $8,864,000
Apr 22nd : $8,739,000
Apr 23rd : $8,632,000
Apr 24th : $8,239,000
Apr 25th : $6,956,000
Apr 26th : $7,060,000
Apr 27th : $7,407,000
Apr 28th : $6,996,000
Apr 29th : $6,823,000
Apr 30th : $6,509,000
May 1st : $6,008,000
May 2nd : $6,151,000
May 3rd : $5,879,000
May 4th : $5,724,000
May 5th : $5,617,000
May 6th : $5,167,000
May 7th : $4,805,000
May 8th : $4,603,000
May 9th : $4,254,000
May 10th : $4,059,000
May 11th : $4,740,000
May 12th : $4,804,000
May 13th : $4,947,000
May 14th : $4,962,000
May 15th : $4,504,000
May 16th : $4,407,000
May 17th : $4,103,517
May 18th : $3,663,388
May 19th : $3,475,344
May 20th : $3,374,232
May 21st : $3,373,823
May 22nd : $3,210,503
May 23rd : $3,071,379
May 24th : $3,036,001
May 25th : $2,973,035
May 26th : $2,956,752
May 27th : $2,957,724
May 28th : $3,466,579
May 29th : $2,924,702
May 30th : $2,870,811
May 31st : $3,416,398
June 1st : $4,048,350
June 2nd : $4,047,138
June 3rd : $4,003,634
June 4th : $5,482,564
June 5th : $5,656,535
June 6th : $4,571,037
June 7th : $4,592,392
June 8th : $4,508,141
June 9th : $4,057,831
June 10th : $4,570,625
June 11th : $4,978,177
June 12th : $4,796,793
June 13th : $4,238,956
June 14th : $4,017,665
June 15th : $3,975,184
June 16th : $4,089,788
June 17th : $3,842,564
June 18th : $3,850,358
June 19th : $3,796,074
June 20th : $3,437,728
June 21st : $3,365,459
June 22nd : $3,752,849
June 23rd : $3,597,051
June 24th : $3,417,967
June 25th : $3,405,049
June 26th : $3,357,940
June 27th : $3,229,450
June 28th : $3,084,723
June 29th : $3,564,491
June 30th : $3,260,802
July 1st : $3,379,568
July 2nd : $3,404,587
July 3rd : $3,663,573
July 4th : $3,682,761
July 5th : $3,284,343
July 6th : $3,271,269
July 7th : $3,389,557
July 8th : $3,166,623